|
The first 700 registered
participants receive a free t-shirt! |
 |
 |
>Home > 2009 Race Results
2010 Race Results
Please click on the results category below and you will be taken
to that part of the results list. You can click your browser's back
arrow to get back to the top of this page.
10k Results (10k)
5k Results(5k)
(or click here for last year's results)
10k Race
Results by Spitler Race Systems 401-724-5944 or rspitler@tiac.com
10k Race
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 34:41 5:36 1 40-49 1 M 854 Keiron Tumbleton Hopkinton,MA
2 36:16 5:51 1 30-39 2 M 908 Elliot Columb Quincy,MA
3 37:57 6:07 1 20-29 3 M 1015 Matthew Simonson St,MI
4 39:05 6:18 2 30-39 4 M 840 Chris Barlow Mansfield,MA
5 39:12 6:19 3 30-39 5 M 310 John Boveri Quincy,MA
6 40:11 6:29 2 40-49 6 M 1028 Ted Coyle Scituate,MA
7 41:10 6:38 1 60-69 7 M 27 HASSAN HAYDAR QUINCY,MA
8 41:19 6:40 4 30-39 8 M 861 Brendan Nee 353 Manet Ave Ma,02
9 41:40 6:43 5 30-39 9 M 1042 Pacharo Mede Braintree,MA
10 42:12 6:48 6 30-39 10 M 270 Timothy Real South Boston,MA
11 42:32 6:52 7 30-39 11 M 836 Michale Lenecki Brookline,MA
12 42:56 6:55 3 40-49 12 M 457 Vincent Gratch Quincy,MA Law Enforcement
13 43:36 7:02 2 60-69 13 M 808 Mark Costello Qunicy,MA
14 43:42 7:03 8 30-39 14 M 167 Benny Wong Quincy,MA
15 43:44 7:03 1 30-39 1 F 395 BRIDGET Bergan BOSTON,MA
16 44:36 7:12 9 30-39 15 M 1001 Dan Reed Weymouth,MA
17 45:03 7:16 2 30-39 2 F 258 Aoife Carney-Parrella Quincy,MA
18 45:05 7:16 1 20-29 3 F 354 Ashley Jordan Hanover,MA
19 45:19 7:19 10 30-39 16 M 648 Paul Stierer Ma
20 45:55 7:24 11 30-39 17 M 610 James Karvelis Weymouth,MA Law Enforcement
21 45:56 7:25 4 40-49 18 M 274 Bobby Genereau Weymouth,MA
22 46:09 7:27 2 20-29 19 M 263 Michael Conley Quincy,MA
23 46:28 7:30 5 40-49 20 M 309 James Hahn Quincy,MA
24 46:40 7:32 12 30-39 21 M 615 DREW Widger Boston,MA
25 46:42 7:32 13 30-39 22 M 71 CHAD HOWARD FRAMINGHAM,MA Law Enforcement
26 46:46 7:33 6 40-49 23 M 399 Martin Reilly LONDON,LO
27 46:50 7:33 3 60-69 24 M 551 Jorge Espada Dorchester,MA
28 47:02 7:35 2 20-29 4 F 68 EILEEN FLAHERTY QUINCY,MA
29 47:21 7:38 14 30-39 25 M 441 Mehdi Britel Somerville,MA
30 47:30 7:40 15 30-39 26 M 370 Dat Huynh Framingham,MA
31 47:39 7:41 Age? U 1040 Unknown Entrant
32 47:43 7:42 3 30-39 5 F 929 Mary Fierabend Milton,MA
33 47:52 7:43 7 40-49 27 M 94 DANIEL MOLLOY QUINCY,MA
34 47:57 7:44 1 40-49 6 F 942 Linda-Marie O'Connor Qunicy,MA
35 48:02 7:45 8 40-49 28 M 489 John Santillo Portsmouth,MA
36 48:03 7:45 16 30-39 29 M 751 Michael Schuler Braintree,MA
37 48:13 7:47 4 30-39 7 F 601 Allison Smith South Hamilton,MA
38 48:14 7:47 1 50-59 30 M 590 Joseph Oliva East Boston,MA
39 48:17 7:47 17 30-39 31 M 552 Steve Cassidy Quincy,MA
40 48:19 7:48 2 40-49 8 F 519 Sara Lupica North Easton,MA
41 48:41 7:51 9 40-49 32 M 502 Duke Connolly Canton,MA
42 48:44 7:52 10 40-49 33 M 823 David Montoya Norwell St,MA
43 48:56 7:54 11 40-49 34 M 64 JIM MCBRIDE QUINCY,MA
44 48:57 7:54 3 20-29 9 F 919 Jean Snow Salem,MA
45 49:00 7:54 5 30-39 10 F 774 Kelly Keegan Dorchester,MA
46 49:05 7:55 1 15-19 35 M 1007 Matthew McGue Qunicy,MA
47 49:10 7:56 12 40-49 36 M 134 MIKE FUREY QUINCY,MA
48 49:21 7:58 18 30-39 37 M 846 Dean Larabee Berkley,MA
49 49:40 8:01 13 40-49 38 M 760 Christopher Alessi Braintree,MA
50 49:50 8:02 14 40-49 39 M 602 Daniel Guarente Quincy,MA Law Enforcement
51 50:00 8:04 2 50-59 40 M 682 Lance Peterson Qunicy,MA
52 50:03 8:04 15 40-49 41 M 443 Jim Lyons Quincy,MA
53 50:07 8:05 6 30-39 11 F 650 Ann Lynch Quincy,MA
54 50:10 8:05 3 20-29 42 M 41 KEVIN BLIGH BRIDGEWATER,MA
55 50:12 8:06 7 30-39 12 F 742 Cindy Jolliemore Quincy,MA
56 50:14 8:06 4 20-29 43 M 465 Patrick Foley Quincy,MA
57 50:16 8:06 3 40-49 13 F 959 Kathleen Tracy Qunicy,MA
58 50:20 8:07 8 30-39 14 F 412 Kristen Wines Quincy,MA
59 50:25 8:08 16 40-49 44 M 427 Dave Houde Quincy,MA
60 50:27 8:08 3 50-59 45 M 227 Rick Nichols Quincy,MA
61 50:29 8:09 9 30-39 15 F 83 MELISSA BOSSELMAN HOLLISTON,MA
62 50:31 8:09 5 20-29 46 M 577 Brian Sylvester Quincy,MA
63 50:34 8:09 6 20-29 47 M 874 Aiden Guptill Charlestown,MA
64 50:38 8:10 7 20-29 48 M 674 Elidjon Tare Quincy,MA
65 50:38 8:10 4 50-59 49 M 556 Dan Coughlin Quincy,MA
66 51:00 8:14 17 40-49 50 M 697 Bruce Videto Millville,MA
67 51:06 8:15 19 30-39 51 M 540 Al Ormsby Braintree,MA
68 51:12 8:15 10 30-39 16 F 496 Lisa Maki South Boston,MA
69 51:13 8:16 Age? 52 M 1036 Bill Bulger S Boston,MA
70 51:14 8:16 20 30-39 53 M 779 Christopher Meade Quincy,MA
71 51:16 8:16 4 20-29 17 F 303 Colleen Sinewick Dorchester,MA
72 51:18 8:16 11 30-39 18 F 816 Claudia Ayala Qunicy,MA
73 51:19 8:17 21 30-39 54 M 791 Gabby Yi Quincy,MA
74 51:20 8:17 4 40-49 19 F 530 Mary Varden Quincy,MA
75 51:26 8:18 5 40-49 20 F 809 Mimi Beatty Conton,MA
76 51:29 8:18 12 30-39 21 F 517 Kate Scales South Boston,MA
77 51:35 8:19 8 20-29 55 M 491 Philip Myers Quincy,MA
78 51:48 8:21 5 50-59 56 M 327 Michael Hamrock West Roxbury,MA
79 51:51 8:22 22 30-39 57 M 90 PAUL MATTHEWS QUINCY,MA Law Enforcement
80 51:52 8:22 6 50-59 58 M 773 Daniel Maguire Quincy,MA
81 51:52 8:22 13 30-39 22 F 910 Donna Oka Quincy,MA
82 51:53 8:22 18 40-49 59 M 89 JOHN MCISAAC QUINCY,MA Law Enforcement
83 52:04 8:24 7 50-59 60 M 1030 Jack Paulo Qunicy,MA
84 52:15 8:26 19 40-49 61 M 397 RICHARD Gormahm QUINCY,MA
85 52:21 8:27 6 40-49 23 F 872 Laura Gagnon Weymouth,MA
86 52:28 8:28 23 30-39 62 M 240 Scott O'Brien Pembroke,MA Law Enforcement
87 52:22 8:27 20 40-49 63 M 347 Richard Feilteau Randolph,MA
88 52:16 8:26 7 40-49 24 F 418 Lori Marini Bridgewater,MA
89 52:32 8:28 21 40-49 64 M 754 Jeff Smith Braintree,MA Law Enforcement
90 52:40 8:30 9 20-29 65 M 452 Cameron Dumas Quincy,MA
91 52:42 8:30 24 30-39 66 M 316 Tim Cohoon Braintree,MA Law Enforcement
92 52:43 8:30 8 50-59 67 M 924 John Haswell Natick,MA
93 52:44 8:30 1 50-59 25 F 205 Loretta Patch Ryan Marshfield,MA
94 52:46 8:31 22 40-49 68 M 786 Chuck Donaldson Quincy,MA
95 52:48 8:31 5 20-29 26 F 839 Katie Schlebecker Providence,RI
96 52:49 8:31 8 40-49 27 F 1031 Tina Mc
97 52:52 8:32 14 30-39 28 F 767 Tina Smeaton Milton,MA
98 53:03 8:33 25 30-39 69 M 842 Kurt Bunting Salem,MA
99 53:11 8:35 10 20-29 70 M 898 Spencer Gilfeather Qunicy,MA
100 53:19 8:36 9 40-49 29 F 22 DENISE DONOVAN NORTON,MA
5k Race
Results by Spitler Race Systems 401-724-5944 or rspitler@tiac.com
5k Race
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 17:15 5:34 1 20-29 1 M 596 Matthew Molski Quincy,MA
2 18:26 5:57 1 15-19 2 M 1017 Matt McGroarty Qunicy,MA
3 18:54 6:06 1 30-39 3 M 75 MATTHEW CHERNER WEYMOUTH,MA
4 19:00 6:08 1 40-49 4 M 835 James McDonough Qunicy,MA
5 19:47 6:23 2 20-29 5 M 671 Michael O'Malley Qunicy,MA
6 19:56 6:26 1 01-14 1 F 108 EMILY BRYSON QUINCY,MA
7 20:39 6:40 2 30-39 6 M 597 Robert Wong Boston,MA
8 21:42 7:00 1 01-14 7 M 764 Michael Mullaney Quincy,MA
9 21:51 7:03 3 20-29 8 M 799 Matthew Martin Qunicy,MA
10 21:52 7:03 2 40-49 9 M 815 Chuck Keefe S Boston,MA
11 22:07 7:08 3 30-39 10 M 474 Joaquin Robles Quincy,MA
12 22:14 7:10 1 60-69 11 M 796 Bob Hanna Quincy,MA
13 22:18 7:12 4 30-39 12 M 485 Jim White Braintree,MA
14 22:21 7:13 Age? 13 M 860 Paul Leoncavallo Rockland,MA
15 22:29 7:15 1 20-29 2 F 614 Ashley Barbour Concord,NH
16 22:33 7:16 4 20-29 14 M 248 Christopher Martino Boston,MA
17 22:35 7:17 3 40-49 15 M 922 Ken Kchoe Hanover,MA
18 22:45 7:20 2 01-14 3 F 109 JULIA BRYSON QUINCY,MA
19 22:48 7:21 5 30-39 16 M 84 BRIAN BOSSELMAN HOLLISTON,MA Law Enforcement
20 22:52 7:23 2 15-19 17 M 659 Derek Matthies Quincy,MA
21 22:53 7:23 3 15-19 18 M 661 Jack Nee Winthrop,MA
22 22:54 7:23 4 15-19 19 M 662 Zach Robertshaw Marshfield,MA
23 22:54 7:23 5 15-19 20 M 660 Ryan Hanifin Qalpole,MA
24 22:55 7:24 1 40-49 4 F 765 Carolyn Mullaney Quincy,MA
25 23:14 7:30 4 40-49 21 M 208 John Riley Weymouth,MA Law Enforcement
26 23:23 7:33 6 15-19 22 M 571 James Crowe Brighton,MA
27 23:32 7:35 6 30-39 23 M 462 Jeffrey Buckley Dorchester,MA
28 23:42 7:39 1 30-39 5 F 800 Cindy Kerins Quincy,MA Law Enforcement
29 23:46 7:40 1 50-59 24 M 829 Charles Djerf Qunicy,MA
30 23:53 7:42 2 30-39 6 F 321 Maureen Butler Milton,MA
31 24:02 7:45 5 40-49 25 M 849 Kevin Botsch Pembroke,MA
32 24:07 7:47 6 40-49 26 M 269 MICHAEL BUCKLEY Quincy,MA
33 24:12 7:48 5 20-29 27 M 344 Scott Martino Pembroke,MA
34 24:14 7:49 3 30-39 7 F 349 Nicole Crispo Quincy,MA
35 24:17 7:50 4 30-39 8 F 38 MERADEE JOWDER QUINCY,MA
36 24:20 7:51 7 40-49 28 M 389 Michael Miller Quincy,MA
37 24:23 7:52 8 40-49 29 M 813 Scott Coyne Marshfield,MA
38 24:29 7:54 5 30-39 9 F 406 Alison Jennette Weymouth,MA
39 24:35 7:56 7 30-39 30 M 589 Joseph Matheny Braintree,MA
40 24:17 7:50 2 40-49 10 F 209 Maura Page Weymouth,MA
41 24:41 7:58 9 40-49 31 M 616 Michael Ward Quincy,MA Law Enforcement
42 24:51 8:01 6 20-29 32 M 744 Seamus Carr Quincy,MA
43 24:56 8:03 1 15-19 11 F 763 Danielle Mullaney Quincy,MA
44 24:57 8:03 2 15-19 12 F 761 Briana Mulleney Quincy,MA
45 25:08 8:06 2 20-29 13 F 585 Kate McNally Quincy,MA
46 25:15 8:09 8 30-39 33 M 1025 Brian Powers Quincy,MA
47 25:20 8:10 10 40-49 34 M 340 Joe McCarthy Quincy,MA
48 25:28 8:13 11 40-49 35 M 272 Paul Segalla Hanover,MA
49 25:30 8:14 9 30-39 36 M 463 Tony Samuelson Palmdale,MA Law Enforcement
50 25:36 8:15 2 50-59 37 M 104 JACK GRANEY MILTON,MA
51 25:40 8:17 6 30-39 14 F 918 Joanna Parker Holbrook,MA
52 25:43 8:18 2 01-14 38 M 535 Jake Treanor Scituate,MA
53 25:46 8:19 7 30-39 15 F 158 Jennifer Speranzo Middleboro,MA
54 25:49 8:20 7 20-29 39 M 561 Dan Conway Quincy,MA
55 25:51 8:20 7 15-19 40 M 393 John Carey Weymouth,MA
56 25:53 8:21 8 20-29 41 M 1010 Edward McDermott Northvale,NJ
57 25:55 8:22 Age? 42 M 663 Bill O'Brien Randolph,MA Law Enforcement
58 25:57 8:22 3 20-29 16 F 285 Caitlin McCleary Quincy,MA
59 26:02 8:24 12 40-49 43 M 413 Russell Cox Weymouth,MA
60 26:04 8:25 13 40-49 44 M 772 Peter Doherty Quincy,MA
61 26:06 8:25 Age? 45 M 979 Tara Galligan Qunicy,MA
62 26:09 8:26 10 30-39 46 M 928 Christian Fierbend Milton,MA
63 26:12 8:27 3 15-19 17 F 387 Loren Miller Quincy,MA
64 26:15 8:28 14 40-49 47 M 391 Brian Carey Weymouth,MA Law Enforcement
65 26:18 8:29 2 60-69 48 M 651 Robert Boyd Quincy,MA
66 26:20 8:30 3 01-14 49 M 78 CHRIS DOYLE QUINCY,MA
67 26:21 8:30 11 30-39 50 M 65 JOHN MENZ STOUGHTON,MA Law Enforcement
68 26:22 8:30 3 50-59 51 M 810 Bruce Byorkman Rd,BR
69 26:23 8:31 4 20-29 18 F 1006 Beth Houghton Qunicy,MA
70 26:24 8:31 9 20-29 52 M 296 William Gardner Quincy,MA
71 26:24 8:31 8 30-39 19 F 600 Tricia Wood Quincy,MA
72 26:25 8:31 9 30-39 20 F 826 Kara O'Toole Quincy,MA
73 26:27 8:32 3 60-69 53 M 92 BOB RANTUCCIO N QUINCY,MA
74 26:29 8:33 10 20-29 54 M 954 Chris Cassam Quincy,MA
75 26:31 8:33 15 40-49 55 M 96 BILL RANALLI BRAINTREE,MA
76 26:33 8:34 12 30-39 56 M 187 Daniel Kane Boston,MA
77 26:34 8:34 3 01-14 21 F 210 Emma Sullivan Weymouth,MA
78 26:34 8:34 5 20-29 22 F 186 Katelyn McEvoy South Boston,MA
79 26:36 8:35 11 20-29 57 M 339 Matthew Manning Norwell,MA Law Enforcement
80 26:38 8:35 13 30-39 58 M 183 Patrick Harrington Braintree,MA
81 26:42 8:37 14 30-39 59 M 694 James McLaughlin Rockland,MA Law
Enforcement
82 26:46 8:38 15 30-39 60 M 635 Tim Kals Quincy,MA Law Enforcement
83 26:47 8:38 16 30-39 61 M 444 Stephen Tangney Quincy,MA
84 26:49 8:39 6 20-29 23 F 1032 Krysten Platte Weymouth,MA
85 26:51 8:40 8 15-19 62 M 700 Jimmy Bottary Weymouth,MA
86 26:53 8:40 3 40-49 24 F 266 Anne Clogston Weymouth,MA
87 26:54 8:41 7 20-29 25 F 207 Amy Martino Hanover,MA
88 26:56 8:41 16 40-49 63 M 198 Kenneth J. Burke Winchendon
89 26:58 8:42 8 20-29 26 F 279 Reka Buzas Quincy,MA
90 27:00 8:43 17 30-39 64 M 975 Paul Quill Weymouth,MA
91 27:02 8:43 18 30-39 65 M 249 Edward Smith Marshfield,MA
92 27:03 8:44 Age? 66 M 1029 Joe Keegen Quincy,MA
93 27:09 8:45 9 20-29 27 F 690 Brianna Queeny Dorchester,MA
94 27:10 8:46 17 40-49 67 M 527 Michael Real East Lyme,CT Law Enforcement
95 27:12 8:46 19 30-39 68 M 390 Dave Frye Quincy,MA
96 27:14 8:47 18 40-49 69 M 246 Jon Keener Quincy,MA
97 27:15 8:47 19 40-49 70 M 691 Angelo Kapetankos Weymouth,MA
98 27:18 8:48 Age? 28 F 969 Stephanie Schwarew Boston,MA
99 27:20 8:49 4 50-59 71 M 315 Michael Skidmore Quincy,MA
100 27:21 8:49 10 30-39 29 F 973 Mary Fitterer Quincy,MA
|