The first 700 registered participants receive a free t-shirt!

>Home > 2008 Race Results

2008 Race Results

Please click on the results category below and you will be taken to that part of the results list. You can click your browser's back arrow to get back to the top of this page.

Men's Age Group Winners (10k)
Women's Age Group Winners (10k)
Top 50 Men's Finishers (10k)
Top 50 Women's Finishers (10k)
Men's Age Group Winners (5k)
Women's Age Group Winners (5k)
Top 50 Men's Finishers (5k)
Top 50 Women's Finishers (5k)

10k Race

Results by Spitler Race Systems 401-724-5944 or rspitler@tiac.com

MEN AGE GROUP 60-69

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 46:36 7:31 1 60-69 19 M 127 Jorge Espada Dorchester,MA
2 63:35 10:15 2 60-69 134 M 147 Arthur Linehan Quincy,MA
3 65:02 10:29 3 60-69 138 M 94 Nicholas Mabardy Natick,MA Law Enforcement

MEN AGE GROUP 50-59

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 42:43 6:53 1 50-59 9 M 68 Hassan Haydar Quincy,MA
2 42:57 6:56 2 50-59 10 M 215 Mike Aquilino Brockton,MA
3 44:02 7:06 3 50-59 11 M 796 Joe McCarthy Dor,MA

MEN AGE GROUP 40-49

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 40:53 6:36 1 40-49 2 M 830 Ted Coyle Scit,MA
2 44:53 7:14 2 40-49 16 M 126 Paul Landers Framingham,MA
3 46:06 7:26 3 40-49 17 M 654 Chris Regan Stoughton,MA

MEN AGE GROUP 30-39

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 39:27 6:22 1 30-39 1 M 673 Kevin Larson Everett,MA
2 41:18 6:40 2 30-39 4 M 517 Mark Brooks Oxford,MA Law Enforcement
3 42:34 6:52 3 30-39 8 M 720 John Boveri Quincy,MA

MEN AGE GROUP 20-29

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 41:11 6:39 1 20-29 3 M 719 Michael Lencki Quincy,MA
2 41:24 6:41 2 20-29 5 M 793 Adam Smith Somerville,MA
3 41:49 6:45 3 20-29 6 M 626 David Hirst Somerville,MA

MEN AGE GROUP 15-19

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 46:55 7:34 1 15-19 20 M 457 Mason Maberry Quincy,MA
2 48:16 7:47 2 15-19 31 M 700 Matt McGue Quincy,MA
3 49:43 8:01 3 15-19 38 M 502 JIm Scribi Quincy,MA

MEN AGE GROUP 01-14

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 47:16 7:37 1 01-14 24 M 61 Matthew Levine Quincy,MA
2 47:41 7:41 2 01-14 26 M 198 Connor Gralton Gales Ferry,CT
3 66:01 10:39 3 01-14 142 M 786 Thomas Jaehnig Quincy,MA

Results by Spitler Race Systems 401-724-5944 or rspitler@tiac.com
WOMEN AGE GROUP 50-59

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 53:13 8:35 1 50-59 22 F 75 Joanne Morris Quincy,MA
2 53:42 8:40 2 50-59 25 F 548 Ellen Lyons Quincy,MA
3 57:43 9:19 3 50-59 44 F 327 Loretta Patch Ryan Marshfield,MA

WOMEN AGE GROUP 40-49

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 52:08 8:25 1 40-49 14 F 792 Linda O'Connor Quincy,MA
2 52:38 8:29 2 40-49 16 F 379 Regina Nagle Braintree,MA
3 53:09 8:34 3 40-49 21 F 378 Christine O'Neil Deerfield,MA

WOMEN AGE GROUP 30-39

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 42:15 6:49 1 30-39 1 F 564 Lisa Bina Quincy,MA
2 47:55 7:44 2 30-39 3 F 238 Maureen Barboza Bridgewater,MA
3 48:32 7:50 3 30-39 4 F 625 Anne Marie DePietro Quincy,MA

WOMEN AGE GROUP 20-29

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 49:03 7:55 1 20-29 5 F 424 ASHLEY JORDAN WEYMOUTH,MA
2 49:23 7:58 2 20-29 6 F 541 Carolyn Leonard South Boston,MA
3 50:13 8:06 3 20-29 8 F 542 Tricia Wood Quincy,MA

WOMEN AGE GROUP 15-19

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 64:45 10:27 1 15-19 78 F 770 Ray Sutton Braintree,MA

WOMEN AGE GROUP 01-14

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 47:08 7:36 1 01-14 2 F 598 Shannon Buckley Quincy,MA

Results by Spitler Race Systems 401-724-5944 or rspitler@tiac.com
TOP 50 MEN FINISHERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 39:27 6:22 1 30-39 1 M 673 Kevin Larson Everett,MA
2 40:53 6:36 1 40-49 2 M 830 Ted Coyle Scit,MA
3 41:11 6:39 1 20-29 3 M 719 Michael Lencki Quincy,MA
4 41:18 6:40 2 30-39 4 M 517 Mark Brooks Oxford,MA Law Enforcement
5 41:24 6:41 2 20-29 5 M 793 Adam Smith Somerville,MA
6 41:49 6:45 3 20-29 6 M 626 David Hirst Somerville,MA
7 41:59 6:46 4 20-29 7 M 429 Thomas Aldrich Quincy,MA
8 42:34 6:52 3 30-39 8 M 720 John Boveri Quincy,MA
9 42:43 6:53 1 50-59 9 M 68 Hassan Haydar Quincy,MA
10 42:57 6:56 2 50-59 10 M 215 Mike Aquilino Brockton,MA
11 44:02 7:06 3 50-59 11 M 796 Joe McCarthy Dor,MA
12 44:17 7:09 4 30-39 12 M 195 Paul Fullam Marshfield,MA
13 44:18 7:09 5 30-39 13 M 404 Brian Batchelor Boston,MA
14 44:30 7:11 Age? 14 M 790 Peter Yee Quincy,MA
15 44:34 7:11 5 20-29 15 M 699 William Bulger Milton,MA
16 44:53 7:14 2 40-49 16 M 126 Paul Landers Framingham,MA
17 46:06 7:26 3 40-49 17 M 654 Chris Regan Stoughton,MA
18 46:12 7:27 6 30-39 18 M 297 Benny Wong Quincy,MA
19 46:36 7:31 1 60-69 19 M 127 Jorge Espada Dorchester,MA
20 46:55 7:34 1 15-19 20 M 457 Mason Maberry Quincy,MA
21 47:01 7:35 4 40-49 21 M 349 James Hahn Quincy,MA
22 47:04 7:35 4 50-59 22 M 181 Barry Woods Milton,MA
23 47:06 7:36 Age? 23 M 752 Joe Rooney Milton,MA
24 47:16 7:37 1 01-14 24 M 61 Matthew Levine Quincy,MA
25 47:23 7:39 7 30-39 25 M 113 Eugene Bryant Hull,MA
26 47:41 7:41 2 01-14 26 M 198 Connor Gralton Gales Ferry,CT
27 47:50 7:43 8 30-39 27 M 359 Timothy Marquardt Reading,MA Law Enforcement
28 47:56 7:44 9 30-39 28 M 807 Brett Corliss Natick,MA
29 47:58 7:44 10 30-39 29 M 84 Chad Howard Natick,MA Law Enforcement
30 48:12 7:46 11 30-39 30 M 858 John Hartz Milton,MA
31 48:16 7:47 2 15-19 31 M 700 Matt McGue Quincy,MA
32 48:17 7:47 12 30-39 32 M 855 Jonny Walsh S Boston,MA
33 48:25 7:49 13 30-39 33 M 810 Steve Cassidy Quincy,MA
34 48:38 7:51 5 40-49 34 M 543 Erin Murphy Bridgewater,MA
35 48:54 7:53 6 40-49 35 M 579 Liam Cataldo Hingham,MA
36 49:15 7:57 7 40-49 36 M 863 Thomas Keaney Dor,MA
37 49:36 8:00 6 20-29 37 M 664 Sean King Quincy,MA
38 49:43 8:01 3 15-19 38 M 502 JIm Scribi Quincy,MA
39 49:45 8:01 5 50-59 39 M 72 Ket Kessel Pembroke,MA
40 49:54 8:03 8 40-49 40 M 839 Mike Hamrock W Rox,MA
41 50:02 8:04 9 40-49 41 M 760 Martin Liss Sharon,MA
42 50:07 8:05 Age? 42 M 133 Jim McBride Quincy,MA
43 50:21 8:07 7 20-29 43 M 516 Ryan Payne Sherborn,MA Law Enforcement
44 50:29 8:09 8 20-29 44 M 606 Michael Dempsey Wollaston,MA
45 50:30 8:09 14 30-39 45 M 725 Timothy O'Connor Milton,MA Law Enforcement
46 50:36 8:10 15 30-39 46 M 724 Dean Larabee Berkley,MA
47 50:41 8:10 16 30-39 47 M 900 Kevin Bligh Milton,MA
48 50:51 8:12 6 50-59 48 M 460 Ralph Frye Bridgewater,MA
49 51:13 8:16 17 30-39 49 M 507 Timothy Burns Quincy,MA Law Enforcement
50 51:19 8:17 18 30-39 50 M 291 Billy Duncan Braintree,MA

TOP 50 WOMEN FINISHERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 42:15 6:49 1 30-39 1 F 564 Lisa Bina Quincy,MA
2 47:08 7:36 1 01-14 2 F 598 Shannon Buckley Quincy,MA
3 47:55 7:44 2 30-39 3 F 238 Maureen Barboza Bridgewater,MA
4 48:32 7:50 3 30-39 4 F 625 Anne Marie DePietro Quincy,MA
5 49:03 7:55 1 20-29 5 F 424 ASHLEY JORDAN WEYMOUTH,MA
6 49:23 7:58 2 20-29 6 F 541 Carolyn Leonard South Boston,MA
7 49:40 8:01 4 30-39 7 F 423 Anne Trafton South Boston,MA
8 50:13 8:06 3 20-29 8 F 542 Tricia Wood Quincy,MA
9 50:43 8:11 5 30-39 9 F 806 Karen O'Sullivan Milton,MA
10 51:36 8:19 6 30-39 10 F 544 Marli Piccolo Tewksbury,MA
11 51:37 8:20 7 30-39 11 F 549 Alison Powers Wilmington,MA
12 51:54 8:22 4 20-29 12 F 916 Maureen Holler Quincy,MA
13 52:02 8:24 8 30-39 13 F 829 Claudia Ayala Quincy,MA
14 52:08 8:25 1 40-49 14 F 792 Linda O'Connor Quincy,MA
15 52:36 8:29 9 30-39 15 F 515 Kelly Keegan Quincy,MA
16 52:38 8:29 2 40-49 16 F 379 Regina Nagle Braintree,MA
17 52:46 8:31 10 30-39 17 F 825 Diana Kelly Quincy,MA
18 52:47 8:31 11 30-39 18 F 733 Ann Lynch Nashua,NH
19 52:48 8:31 12 30-39 19 F 323 Kate Scales Boston,MA
20 52:50 8:31 5 20-29 20 F 318 Christine Patch South Boston,MA
21 53:09 8:34 3 40-49 21 F 378 Christine O'Neil Deerfield,MA
22 53:13 8:35 1 50-59 22 F 75 Joanne Morris Quincy,MA
23 53:15 8:35 4 40-49 23 F 860 Marilyn Stack Braintree,MA
24 53:41 8:40 13 30-39 24 F 175 Leah Baldwin Quincy,MA
25 53:42 8:40 2 50-59 25 F 548 Ellen Lyons Quincy,MA
26 53:44 8:40 5 40-49 26 F 814 Dawn Rulig N Quincy,MA
27 53:46 8:40 6 40-49 27 F 296 Robin Silcox Quincy,MA
28 54:08 8:44 14 30-39 28 F 256 Kristen Wines Quincy,MA
29 54:21 8:46 15 30-39 29 F 79 Lindsey Higgins Braintree,MA
30 54:55 8:51 16 30-39 30 F 666 Cheryl Molloy Dedham,MA Law Enforcement
31 55:28 8:57 17 30-39 31 F 475 Courtney Gorzkowicz Dorchester,MA
32 55:53 9:01 7 40-49 32 F 304 Kathy Martin Quincy,MA
33 55:54 9:01 18 30-39 33 F 791 Melina Woo Randolph,MA
34 56:08 9:03 8 40-49 34 F 892 Cindi Serimgeour Milford,MA
35 56:15 9:04 19 30-39 35 F 880 Shannon Burke Hull,MA
36 56:21 9:05 9 40-49 36 F 119 Cheryl Portman Quincy,MA
37 56:25 9:06 6 20-29 37 F 536 Amy Slabich Cambridge,MA
38 56:30 9:07 20 30-39 38 F 278 Stephanie Dutcher Milford,MA
39 56:32 9:07 10 40-49 39 F 856 Kathy MacVarish Quincy,MA
40 56:52 9:10 21 30-39 40 F 628 Denise Donovan Quincy,MA Law Enforcement
41 56:59 9:11 7 20-29 41 F 277 Paula Welsh Brighton,MA
42 57:00 9:12 22 30-39 42 F 385 Kathryn Hobin Quincy,MA
43 57:36 9:17 8 20-29 43 F 483 Jenny Gossett Quincy,MA
44 57:43 9:19 3 50-59 44 F 327 Loretta Patch Ryan Marshfield,MA
45 57:54 9:20 9 20-29 45 F 461 ZENA URBAN BOSTON,MA
46 58:17 9:24 23 30-39 46 F 521 Katherine Harvell Sudbury,MA
47 58:25 9:25 24 30-39 47 F 732 Kara O'Toole Quincy,MA
48 58:26 9:25 25 30-39 48 F 285 Maureen Butler Braintree,MA
49 58:38 9:27 26 30-39 49 F 292 Deirdre Hartz Milton,MA
50 59:03 9:31 10 20-29 50 F 56 Kellee Walsh Ashland,MA


5k Race

Results by Spitler Race Systems 401-724-5944 or rspitler@tiac.com


MEN AGE GROUP 70-79

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 28:12 9:06 1 70-79 51 M 100 Don Murray Milton,MA Law Enforcement
2 33:44 10:53 2 70-79 102 M 295 Bill Klier Weymouth,MA
3 39:24 12:43 3 70-79 137 M 735 Chuck Lynch Stoughton,MA

MEN AGE GROUP 60-69

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 23:36 7:37 1 60-69 13 M 52 Billy McLeod Quincy,MA
2 32:06 10:21 2 60-69 94 M 339 JERRY QUEENEY QUINCY,MA Law Enforcement
3 35:09 11:20 3 60-69 115 M 671 Richard Cohen W Rox,MA

MEN AGE GROUP 50-59

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 25:34 8:15 1 50-59 23 M 573 Dana Ahern N Quincy,MA
2 27:27 8:51 2 50-59 40 M 207 Geoff Hennessey Quincy,MA
3 27:59 9:02 3 50-59 48 M 665 Bob Boyd Quincy,MA

MEN AGE GROUP 40-49

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:17 7:50 1 40-49 16 M 768 James Galvin Dorchester,MA Law Enforcement
2 24:21 7:51 2 40-49 17 M 102 Paul Carberry Wollaston,MA
3 24:36 7:56 3 40-49 18 M 891 Robert Bina Quincy,MA Law Enforcement

MEN AGE GROUP 30-39

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:40 6:21 1 30-39 2 M 495 Matthew Cherner Weymouth,MA
2 20:24 6:35 2 30-39 3 M 498 James Lencki Marshfield,MA Law Enforcement
3 21:07 6:49 3 30-39 4 M 308 Matt Lockwood Mullan Quincy,MA

MEN AGE GROUP 20-29

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:36 7:17 1 20-29 7 M 556 Robert Antonius Weymouth,MA
2 22:54 7:23 2 20-29 11 M 676 James Parisi Quincy,MA Law Enforcement
3 23:12 7:29 3 20-29 12 M 780 Kevin Koelsch Braintree,MA

MEN AGE GROUP 15-19

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:02 6:08 1 15-19 1 M 679 Matt McGroarty Quincy,MA
2 21:25 6:55 2 15-19 5 M 835 Bobby O'Neill Hanover,MA
3 22:17 7:11 3 15-19 6 M 615 Matthew Martin N Quincy,MA

MEN AGE GROUP 01-14

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 25:12 8:08 1 01-14 22 M 672 John Schwartz Quincy,MA
2 26:00 8:23 2 01-14 26 M 479 John Quinn Hanover,MA
3 26:14 8:28 3 01-14 29 M 482 Ryan Dowd Hanover,MA

Results by Spitler Race Systems 401-724-5944 or rspitler@tiac.com
WOMEN AGE GROUP 70-79

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 43:29 14:02 1 70-79 170 F 58 Anne Marie McDonald Weymouth,MA
2 63:04 20:21 2 70-79 281 F 578 Nancy Cirillo Quincy,MA

WOMEN AGE GROUP 60-69

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 30:38 9:53 1 60-69 66 F 294 Judy Klier Weymouth,MA
2 57:36 18:35 2 60-69 252 F 115 Janet McGovern Quincy,MA
3 59:14 19:06 3 60-69 265 F 135 Janet Miller Braintree,MA

WOMEN AGE GROUP 50-59

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 31:02 10:01 1 50-59 73 F 698 Nancy Bulger Milton,MA
2 31:26 10:08 2 50-59 80 F 854 Karen Gaughan Quincy,MA
3 32:08 10:22 3 50-59 89 F 659 Lynne Manning Milton,MA

WOMEN AGE GROUP 40-49

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:54 8:02 1 40-49 7 F 761 Joanne Burke Sherman Braintree,MA
2 25:40 8:17 2 40-49 12 F 499 Tracy Abber Dedham,MA
3 26:31 8:33 3 40-49 17 F 234 Kathy Dickinson Rockland,MA

WOMEN AGE GROUP 30-39

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 25:15 8:09 1 30-39 8 F 123 Meradee Jowder Quincy,MA
2 25:24 8:12 2 30-39 10 F 504 Lisa Paiva Boston,MA Law Enforcement
3 26:27 8:32 3 30-39 16 F 212 Laura Blaikie Quincy,MA

WOMEN AGE GROUP 20-29

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:57 7:24 1 20-29 3 F 287 Sarah Zelechoski Quincy,MA
2 24:44 7:59 2 20-29 5 F 420 Kimberly Zeppetelle Braintree,MA
3 25:28 8:13 3 20-29 11 F 528 Kathleen McNally Quincy,MA

WOMEN AGE GROUP 15-19

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:26 7:14 1 15-19 1 F 867 Erica Brady Quincy,MA
2 22:27 7:15 2 15-19 2 F 675 Mary Schwartz Quincy,MA
3 25:19 8:10 3 15-19 9 F 188 Lily Man Quincy,MA

WOMEN AGE GROUP 01-14

PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:13 7:49 1 01-14 4 F 683 Emily Bryson N Quincy,MA
2 24:47 8:00 2 01-14 6 F 684 Julia Bryson N Quincy,MA
3 26:12 8:27 3 01-14 15 F 233 Jennifer Asci Rockland,MA

Results by Spitler Race Systems 401-724-5944 or rspitler@tiac.com
TOP 50 MEN FINISHERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:02 6:08 1 15-19 1 M 679 Matt McGroarty Quincy,MA
2 19:40 6:21 1 30-39 2 M 495 Matthew Cherner Weymouth,MA
3 20:24 6:35 2 30-39 3 M 498 James Lencki Marshfield,MA Law Enforcement
4 21:07 6:49 3 30-39 4 M 308 Matt Lockwood Mullan Quincy,MA
5 21:25 6:55 2 15-19 5 M 835 Bobby O'Neill Hanover,MA
6 22:17 7:11 3 15-19 6 M 615 Matthew Martin N Quincy,MA
7 22:36 7:17 1 20-29 7 M 556 Robert Antonius Weymouth,MA
8 22:38 7:18 4 15-19 8 M 220 John Hemingway Duxbury,MA
9 22:51 7:22 4 30-39 9 M 777 Jeff Buckley Dorchester,MA
10 22:52 7:23 5 30-39 10 M 271 MICHAEL BUCKELY QUINCY,MA
11 22:54 7:23 2 20-29 11 M 676 James Parisi Quincy,MA Law Enforcement
12 23:12 7:29 3 20-29 12 M 780 Kevin Koelsch Braintree,MA
13 23:36 7:37 1 60-69 13 M 52 Billy McLeod Quincy,MA
14 23:55 7:43 4 20-29 14 M 748 Jonathan Caliri S Easton,MA
15 23:59 7:44 5 20-29 15 M 486 Joe Rossi Roslidale,MA Law Enforcement
16 24:17 7:50 1 40-49 16 M 768 James Galvin Dorchester,MA Law Enforcement
17 24:21 7:51 2 40-49 17 M 102 Paul Carberry Wollaston,MA
18 24:36 7:56 3 40-49 18 M 891 Robert Bina Quincy,MA Law Enforcement
19 25:01 8:04 6 30-39 19 M 762 Eric Sherman Braintree,MA
20 25:08 8:06 7 30-39 20 M 802 Jason Sutherland Natick,MA Law Enforcement
21 25:10 8:07 6 20-29 21 M 414 Michael Conley Quincy,MA
22 25:12 8:08 1 01-14 22 M 672 John Schwartz Quincy,MA
23 25:34 8:15 1 50-59 23 M 573 Dana Ahern N Quincy,MA
24 25:49 8:20 4 40-49 24 M 590 Sean O'Brien Quincy,MA
25 25:55 8:22 8 30-39 25 M 805 Jim Fitzgerald Dor,MA
26 26:00 8:23 2 01-14 26 M 479 John Quinn Hanover,MA
27 26:10 8:26 5 40-49 27 M 478 Rob Quinn Hanover,MA
28 26:13 8:27 6 40-49 28 M 344 Kevin Wool Quincy,MA
29 26:14 8:28 3 01-14 29 M 482 Ryan Dowd Hanover,MA
30 26:16 8:28 7 40-49 30 M 481 Stephen Dowd Hanover,MA Law Enforcement
31 26:19 8:29 8 40-49 31 M 419 Robert Mahoney Quincy,MA
32 26:29 8:33 9 30-39 32 M 247 Teresa Burgess Quincy,MA
33 26:40 8:36 7 20-29 33 M 426 Jason Bricault Burlington,MA
34 26:42 8:37 10 30-39 34 M 302 Robert Regan Weymouth,MA Law Enforcement
35 26:51 8:40 11 30-39 35 M 602 Brian Powers Quincy,MA
36 26:57 8:42 12 30-39 36 M 69 John Menz III Quincy,MA Law Enforcement
37 27:02 8:43 9 40-49 37 M 682 Jim Bryson N Quincy,MA
38 27:08 8:45 10 40-49 38 M 189 Stephen Pender Milton,MA
39 27:21 8:49 8 20-29 39 M 740 Matthew Ryan Quincy,MA
40 27:27 8:51 2 50-59 40 M 207 Geoff Hennessey Quincy,MA
41 27:33 8:53 11 40-49 41 M 223 Brian Carey Weymouth,MA Law Enforcement
42 27:41 8:56 12 40-49 42 M 710 Robert Murphy Quincy,MA
43 27:44 8:57 13 40-49 43 M 756 Rick Murray Braintree,MA
44 27:46 8:57 4 01-14 44 M 87 John Barkas Holbrook,MA
45 27:48 8:58 13 30-39 45 M 695 James Harte Dor,MA Law Enforcement
46 27:52 8:59 Age? 46 M 609 Patrick Ward Quincy,MA
47 27:57 9:01 14 30-39 47 M 298 George OMeara Quincy,MA
48 27:59 9:02 3 50-59 48 M 665 Bob Boyd Quincy,MA
49 28:03 9:03 15 30-39 49 M 112 Vincent Forde Natick,MA Law Enforcement
50 28:08 9:05 9 20-29 50 M 391 Thomas Mattera Abington,MA

TOP 50 WOMEN FINISHERS
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 22:26 7:14 1 15-19 1 F 867 Erica Brady Quincy,MA
2 22:27 7:15 2 15-19 2 F 675 Mary Schwartz Quincy,MA
3 22:57 7:24 1 20-29 3 F 287 Sarah Zelechoski Quincy,MA
4 24:13 7:49 1 01-14 4 F 683 Emily Bryson N Quincy,MA
5 24:44 7:59 2 20-29 5 F 420 Kimberly Zeppetelle Braintree,MA
6 24:47 8:00 2 01-14 6 F 684 Julia Bryson N Quincy,MA
7 24:54 8:02 1 40-49 7 F 761 Joanne Burke Sherman Braintree,MA
8 25:15 8:09 1 30-39 8 F 123 Meradee Jowder Quincy,MA
9 25:19 8:10 3 15-19 9 F 188 Lily Man Quincy,MA
10 25:24 8:12 2 30-39 10 F 504 Lisa Paiva Boston,MA Law Enforcement
11 25:28 8:13 3 20-29 11 F 528 Kathleen McNally Quincy,MA
12 25:40 8:17 2 40-49 12 F 499 Tracy Abber Dedham,MA
13 25:46 8:19 4 20-29 13 F 811 Nicole Soucy Cassidy Quincy,MA
14 26:07 8:25 Age? 14 F 779 Abby Duffy Somerville,MA
15 26:12 8:27 3 01-14 15 F 233 Jennifer Asci Rockland,MA
16 26:27 8:32 3 30-39 16 F 212 Laura Blaikie Quincy,MA
17 26:31 8:33 3 40-49 17 F 234 Kathy Dickinson Rockland,MA
18 26:35 8:35 4 40-49 18 F 815 Elisabeth O'Brien Kingston,MA
19 26:44 8:37 4 30-39 19 F 443 Laura Murphy Quincy,MA
20 27:06 8:45 5 30-39 20 F 726 Christine Dowling Marshfield,MA
21 27:10 8:46 5 20-29 21 F 533 Olivia Donovan Quincy,MA
22 27:15 8:47 6 20-29 22 F 803 Rose Mancuso Wey,MA
23 27:18 8:48 5 40-49 23 F 631 Stacey Farrell Quincy,MA
24 27:30 8:52 6 40-49 24 F 669 Dann Freeman Milton,MA
25 27:36 8:54 6 30-39 25 F 117 Colleen Gibbons Quincy,MA
26 27:38 8:55 7 30-39 26 F 584 Dianne Kirkpatrick Dorchester,MA Law Enforcement
27 27:50 8:59 7 20-29 27 F 384 Christina Conley Quincy,MA
28 28:01 9:02 8 30-39 28 F 500 Sarah Ostholthoff Marshfield,MA
29 28:04 9:03 4 01-14 29 F 639 Lisamarie Flora Quincy,MA
30 28:06 9:04 9 30-39 30 F 390 Tricia Mattera Abington,MA
31 28:14 9:06 Age? 31 F 597 Sheila Buchanan Wey,MA
32 28:24 9:10 10 30-39 32 F 398 Patricia Fraser Quincy,MA
33 28:26 9:10 11 30-39 33 F 558 Deborah Zarubick Quincy,MA
34 28:30 9:12 7 40-49 34 F 596 Lisa Kenney Braintree,MA
35 28:33 9:13 12 30-39 35 F 808 Lisa Viviros Braintree,MA
36 28:37 9:14 13 30-39 36 F 377 Kathy Shields Hanover,MA
37 28:48 9:17 4 15-19 37 F 677 Julia Nee Duxbury,MA
38 28:49 9:18 14 30-39 38 F 239 Marianne Colligan Quincy,MA
39 28:50 9:18 15 30-39 39 F 501 Sarah Urtz Randolph,MA
40 28:51 9:18 16 30-39 40 F 455 Noreen Clarke Braintree,MA
41 28:52 9:19 Age? 41 F 826 Lisa Quinlan Dor,MA
42 28:53 9:19 5 15-19 42 F 789 Erin Flaherty Quincy,MA
43 29:20 9:28 17 30-39 43 F 723 Amy Grusso Quincy,MA
44 29:26 9:30 18 30-39 44 F 638 Jennifer Toldness Quincy,MA
45 29:28 9:30 8 20-29 45 F 800 Mary Sullivan Quincy,MA
46 29:38 9:34 8 40-49 46 F 71 Joanie Lawlor Quincy,MA
47 29:41 9:35 9 40-49 47 F 225 Virginia Donnelly Weymouth,MA
48 29:42 9:35 19 30-39 48 F 503 Beth Bernier South Boston,MA
49 29:44 9:35 10 40-49 49 F 887 Kathleen Dohery Barintree,MA
50 29:44 9:35 20 30-39 50 F 248 Melissa Ciccketti Weymouth,MA

Sponsored By: